<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October numbers are in&#8230;.</title>
	<atom:link href="http://edmontonhousingbust.com/2009/11/october-numbers-are-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://edmontonhousingbust.com/2009/11/october-numbers-are-in/</link>
	<description>Information and analysis regarding real estate, finance, and macroeconomics in Edmonton, Alberta and Canada</description>
	<lastBuildDate>Sat, 16 Apr 2011 03:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: December numbers are in&#8230; - Edmonton Housing Bust</title>
		<link>http://edmontonhousingbust.com/2009/11/october-numbers-are-in/comment-page-1/#comment-985</link>
		<dc:creator>December numbers are in&#8230; - Edmonton Housing Bust</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://edmontonhousingbust.com/?p=104#comment-985</guid>
		<description>[...] condos apparently decoupling in October and November and seeing rather large month over month declines while the rest of the market held, [...]</description>
		<content:encoded><![CDATA[<p>[...] condos apparently decoupling in October and November and seeing rather large month over month declines while the rest of the market held, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CM</title>
		<link>http://edmontonhousingbust.com/2009/11/october-numbers-are-in/comment-page-1/#comment-800</link>
		<dc:creator>CM</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://edmontonhousingbust.com/?p=104#comment-800</guid>
		<description>Hi DF,&lt;br /&gt;&lt;br /&gt;I use the data at RentFaster.ca &lt;br /&gt;&lt;br /&gt;It seems to provide a large enough sample size, although there seems to be a lot more listings for the Calgary area than Edmonton.</description>
		<content:encoded><![CDATA[<p>Hi DF,</p>
<p>I use the data at RentFaster.ca </p>
<p>It seems to provide a large enough sample size, although there seems to be a lot more listings for the Calgary area than Edmonton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: df</title>
		<link>http://edmontonhousingbust.com/2009/11/october-numbers-are-in/comment-page-1/#comment-799</link>
		<dc:creator>df</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://edmontonhousingbust.com/?p=104#comment-799</guid>
		<description>CM could you share your source for median rent?</description>
		<content:encoded><![CDATA[<p>CM could you share your source for median rent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://edmontonhousingbust.com/2009/11/october-numbers-are-in/comment-page-1/#comment-798</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://edmontonhousingbust.com/?p=104#comment-798</guid>
		<description>I don&#039;t think it&#039;ll have much of a long term effect, unless these sales remain for another year or more. There is already such an oversupply out there, whether the resales change hands from one speculator to another really doesn&#039;t matter.&lt;br /&gt;&lt;br /&gt;It only becomes an issue with new sales, so if their is a sustained period of high sales, builders will start amping up construction and we&#039;ll be even more overbuilt. But with the excess supply from the prior two years, and that it takes longer for builders to respond to market forces I don&#039;t see a season or two having any real effect. &lt;br /&gt;&lt;br /&gt;In many ways speculation helps the market, as it stimulates new construction because it transfers risk from the builders. The problem is when it gets carried away for years on end like it did and you end up with a massive glut. &lt;br /&gt;&lt;br /&gt;On the resale market when speculation gets out of hand it can cause a short term pinch in supply (as witnessed in 2006), but ultimately it proves artificial.</description>
		<content:encoded><![CDATA[<p>I don&#39;t think it&#39;ll have much of a long term effect, unless these sales remain for another year or more. There is already such an oversupply out there, whether the resales change hands from one speculator to another really doesn&#39;t matter.</p>
<p>It only becomes an issue with new sales, so if their is a sustained period of high sales, builders will start amping up construction and we&#39;ll be even more overbuilt. But with the excess supply from the prior two years, and that it takes longer for builders to respond to market forces I don&#39;t see a season or two having any real effect. </p>
<p>In many ways speculation helps the market, as it stimulates new construction because it transfers risk from the builders. The problem is when it gets carried away for years on end like it did and you end up with a massive glut. </p>
<p>On the resale market when speculation gets out of hand it can cause a short term pinch in supply (as witnessed in 2006), but ultimately it proves artificial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jawbone</title>
		<link>http://edmontonhousingbust.com/2009/11/october-numbers-are-in/comment-page-1/#comment-797</link>
		<dc:creator>Jawbone</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://edmontonhousingbust.com/?p=104#comment-797</guid>
		<description>Kev, do you think the return of speculators to the market will hurt or help in the long run?</description>
		<content:encoded><![CDATA[<p>Kev, do you think the return of speculators to the market will hurt or help in the long run?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://edmontonhousingbust.com/2009/11/october-numbers-are-in/comment-page-1/#comment-796</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://edmontonhousingbust.com/?p=104#comment-796</guid>
		<description>Interest move my Mike Fotiou, doing a experiment with letting people list at a flat rate (non-refundable) in lieu of a listing agents commission. &lt;br /&gt;&lt;br /&gt;http://calgaryrealestatereview.com/2009/11/03/list-for-less/</description>
		<content:encoded><![CDATA[<p>Interest move my Mike Fotiou, doing a experiment with letting people list at a flat rate (non-refundable) in lieu of a listing agents commission. </p>
<p><a href="http://calgaryrealestatereview.com/2009/11/03/list-for-less/" rel="nofollow">http://calgaryrealestatereview.com/2009/11/03/list-for-less/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CM</title>
		<link>http://edmontonhousingbust.com/2009/11/october-numbers-are-in/comment-page-1/#comment-795</link>
		<dc:creator>CM</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://edmontonhousingbust.com/?p=104#comment-795</guid>
		<description>Price/Rent ratios for Edmonton SFH...&lt;br /&gt;&lt;br /&gt;Median rent: $1550&lt;br /&gt;Median SFH : $346,000&lt;br /&gt;= ratio of 223X or 18.6&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Calgary SFH&lt;br /&gt;Median rent: $1600&lt;br /&gt;Median SFH: $410,000&lt;br /&gt;= ratio of 256X or 21.4</description>
		<content:encoded><![CDATA[<p>Price/Rent ratios for Edmonton SFH&#8230;</p>
<p>Median rent: $1550<br />Median SFH : $346,000<br />= ratio of 223X or 18.6</p>
<p>Calgary SFH<br />Median rent: $1600<br />Median SFH: $410,000<br />= ratio of 256X or 21.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://edmontonhousingbust.com/2009/11/october-numbers-are-in/comment-page-1/#comment-794</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://edmontonhousingbust.com/?p=104#comment-794</guid>
		<description>I&#039;ve never actually done a straight comparison to unemployment and prices actually, it would be a good idea though... I did do a fairly extensive post on the employment numbers back in July though&lt;br /&gt;&lt;br /&gt;http://edmontonhousingbust.blogspot.com/2009/07/get-to-work.html&lt;br /&gt;&lt;br /&gt;For now you could compare/contrast these two graphs (unemployment and average prices in Edmonton/Calgary)&lt;br /&gt;http://dynamic-evolution.com/ehb/090710-1.jpg&lt;br /&gt;http://dynamic-evolution.com/ehb/090309-2.jpg&lt;br /&gt;&lt;br /&gt;The two noticeable spikes in unemployment also coincided with decreases in price, though the second one was very minor price wise. They were also overall recessions, but we&#039;re in one of those too now. &lt;br /&gt;&lt;br /&gt;As per the inverse correlation between Edmonton and Calgary, I&#039;d have to disagree, there is always the odd aberration and sometimes one will lead the other by a few months, but on the whole they seem to have a very positive correlation... generally what happens in one, happens in the other in short order.</description>
		<content:encoded><![CDATA[<p>I&#39;ve never actually done a straight comparison to unemployment and prices actually, it would be a good idea though&#8230; I did do a fairly extensive post on the employment numbers back in July though</p>
<p><a href="http://edmontonhousingbust.blogspot.com/2009/07/get-to-work.html" rel="nofollow">http://edmontonhousingbust.blogspot.com/2009/07/get-to-work.html</a></p>
<p>For now you could compare/contrast these two graphs (unemployment and average prices in Edmonton/Calgary)<br /><a href="http://dynamic-evolution.com/ehb/090710-1.jpg" rel="nofollow">http://dynamic-evolution.com/ehb/090710-1.jpg</a><br /><a href="http://dynamic-evolution.com/ehb/090309-2.jpg" rel="nofollow">http://dynamic-evolution.com/ehb/090309-2.jpg</a></p>
<p>The two noticeable spikes in unemployment also coincided with decreases in price, though the second one was very minor price wise. They were also overall recessions, but we&#39;re in one of those too now. </p>
<p>As per the inverse correlation between Edmonton and Calgary, I&#39;d have to disagree, there is always the odd aberration and sometimes one will lead the other by a few months, but on the whole they seem to have a very positive correlation&#8230; generally what happens in one, happens in the other in short order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnSacs</title>
		<link>http://edmontonhousingbust.com/2009/11/october-numbers-are-in/comment-page-1/#comment-793</link>
		<dc:creator>JohnSacs</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://edmontonhousingbust.com/?p=104#comment-793</guid>
		<description>“Thanks kevin for all your hardwork.  &lt;br /&gt; &lt;br /&gt;In your prior analysis has there been a strong relation between unemployment numbers for a region and housing sales? There appears to be an inverse corelation for housing sales for Edmonton and Calgary. Any thoughts?</description>
		<content:encoded><![CDATA[<p>“Thanks kevin for all your hardwork.  </p>
<p>In your prior analysis has there been a strong relation between unemployment numbers for a region and housing sales? There appears to be an inverse corelation for housing sales for Edmonton and Calgary. Any thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

